Aiken Regional Airport Arrivals/Departures
Legal disclaimer
aikenregionalairport.com does not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. aikenregionalairport.com shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
View the latest aircraft arriving and departing from the Aiken Regional Airport (KAIK). For the latest and updated information please visit FlightAware.com KAIK Information.
Arrivals
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N2356X | PAY1 | Aiken Rgnl (KAIK) | 02:43p EST | 03:10p EST | |
N91790 | C182 | Greenville Downtown (KGMU) | 12:37p EST | 01:25p EST | |
N326RS | C441 | Capital City (KCXY) | 10:45a EST | 12:48p EST | |
CAP3993 | C172 | Barnwell Rgnl (KBNL) | 11:59a EST | 12:34p EST | |
N62GK | C172 | Augusta Regional (KAGS) | 10:13a EST | 11:11a EST | |
CAP3993 | C172 | Aiken Rgnl (KAIK) | 10:15a EST | 10:51a EST | |
N148FA | Hilton Head (KHXD) | 08:53a EST | 10:13a EST | ||
N227NS | PC12 | Albert Whitted (KSPG) | 08:35a EST | 10:05a EST | |
N709WY | PC12 | Albert Whitted (KSPG) | 08:27a EST | 09:59a EST | |
N630GS | H25B | Charleston Intl/AFB (KCHS) | 08:31a EST | 08:52a EST | |
Departures
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N630GS | H25B | Charleston Intl/AFB (KCHS) | 03:47p EST | 04:11p EST | |
N148FA | Beaufort Exec (KARW) | 03:12p EST | 04:19p EST | ||
N2356X | PAY1 | Aiken Rgnl (KAIK) | 02:43p EST | 03:10p EST | |
N91790 | C182 | North Perry (KHWO) | 01:51p EST | 05:45p EST | |
N141PC | BE58 | Raleigh-Durham Intl (KRDU) | 01:17p EST | 02:21p EST | |
N62GK | C172 | Augusta Regional (KAGS) | 11:16a EST | 11:33AM EST (?) | |
CAP3993 | C172 | Barnwell Rgnl (KBNL) | 11:06a EST | 11:42AM EST (?) | |
N709WY | PC12 | Tampa Intl (KTPA) | 10:23a EST | 11:59a EST | |
N227NS | PC12 | Tampa Intl (KTPA) | 10:22a EST | 11:52a EST | |
CAP3993 | C172 | Aiken Rgnl (KAIK) | 10:15a EST | 10:51a EST | |
Information source: http://flightaware.com/live/airport/KAIK