Aiken Regional Airport Arrivals/Departures
Legal disclaimer
aikenregionalairport.com does not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. aikenregionalairport.com shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
View the latest aircraft arriving and departing from the Aiken Regional Airport (KAIK). For the latest and updated information please visit FlightAware.com KAIK Information.
Arrivals
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N925CB | C172 | Aiken Rgnl (KAIK) | 09:16p EDT | 09:43PM EDT (?) | |
N124LC | BE36 | Nashville Intl (KBNA) | 09:19a CDT | 12:25p EDT | |
N925CB | C172 | Aiken Rgnl (KAIK) | 11:10a EDT | 12:26PM EDT (?) | |
N186VB | BE58 | Mobile Intl (KBFM) | 07:05a CDT | 10:13a EDT | |
N732AX | C210 | Windsor Farms (4NC3) | 09:35a EDT | 10:48AM EDT (?) | |
N18337 | BE35 | Norfolk Intl (KORF) | 07:51a EDT | 10:06AM EDT (?) | |
N61972 | C172 | Near Barnwell, SC | 05:56a EDT | result unknown (?) | |
Departures
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N925CB | C172 | Aiken Rgnl (KAIK) | 09:16p EDT | 09:43PM EDT (?) | |
N25VJ | SF50 | Macon County (1A5) | 11:14a EDT | 11:59a EDT | |
N925CB | C172 | Aiken Rgnl (KAIK) | 11:10a EDT | 12:26PM EDT (?) | |
N18337 | BE35 | Defuniak Springs (54J) | 10:55a EDT | 11:50a CDT | |
N61972 | C172 | Virginia Highlands (KVJI) | 07:44a EDT | 09:39AM EDT (?) | |
Information source: http://flightaware.com/live/airport/KAIK