Aiken Regional Airport Runway Information
RUNWAY 01/19
Dimensions | 3800 ft. x 75 ft. |
Surface Type | ASPH |
Surface Condition | FAIR |
Treatment | AFSC |
Runway Edge Lights | |
PCN | 20/F/C/X/T |
Single Wheel | 54,000 lbs |
Double Wheel | 75,000 lbs |
Double Tandem | 139,000 lbs |
Dual Double Tandem |
Base End: 01
True Alignment | 0° |
Traffic Pattern | Left |
Markings | Basic |
Markings Condition | Good |
Latitude | 33-38-36.6858 N |
Longitude | 81-40-51.2026 W |
Elevation | 528.1 ft. |
Runway End Identifier Lights | No |
TDZE | 528.5 ft. |
Reciprocal End: 19
True Alignment | 180° |
Traffic Pattern | Left |
Markings | Basic |
Markings Condition | Good |
Latitude | 33-39-14.2745 N |
Longitude | 81-40-50.9085 W |
Elevation | 492.9 ft. |
Runway End Identifier Lights | No |
TDZE | 528.1 ft. |
RUNWAY 07/25
Dimensions | 5500 ft. x 100 ft. |
Surface Type | ASPH |
Surface Condition | GOOD |
Treatment | |
Runway Edge Lights | Medium Intensity |
PCN | 21/F/C/X/T |
Single Wheel | 55,000 lbs |
Double Wheel | 75,000 lbs |
Double Tandem | 140,000 lbs |
Dual Double Tandem |
Base End: 07
True Alignment | 60° |
Traffic Pattern | Left |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 33-38-45.8556 N |
Longitude | 81-41-44.8142 W |
Elevation | 514.6 ft. |
Threshold Crossing Height | 41 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 2-light PAPI on left |
Approach Lights | |
Runway End Identifier Lights | No |
TDZE | 514.8 ft. |
Reciprocal End: 25
True Alignment | 240° |
Traffic Pattern | Left |
Markings | Non-precision instrument |
Markings Condition | Good |
Latitude | 33-39-12.7875 N |
Longitude | 81-40-48.2874 W |
Elevation | 493.5 ft. |
Threshold Crossing Height | 27 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 2-light PAPI on left |
Approach Lights | ODALS |
Runway End Identifier Lights | Yes |
TDZE | 514.6 ft. |