Aiken Regional Airport Arrivals/Departures
Legal disclaimer
aikenregionalairport.com does not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. aikenregionalairport.com shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
View the latest aircraft arriving and departing from the Aiken Regional Airport (KAIK). For the latest and updated information please visit FlightAware.com KAIK Information.
Arrivals
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
CNS36 | PC12 | Ocean Reef Club (07FA) | 05:12p EDT | 07:28p EDT | |
CNS603 | PC12 | Nashville Intl (KBNA) | 04:36p CDT | 06:38p EDT | |
N214TG | LJ45 | Asheville Rgnl (KAVL) | 05:10p EDT | 05:36p EDT | |
N3781J | C150 | Aiken Rgnl (KAIK) | 04:09p EDT | 04:44PM EDT (?) | |
N326RS | C441 | Southwest Florida Intl (KRSW) | 01:59p EDT | 03:41p EDT | |
N925CB | C172 | Aiken Rgnl (KAIK) | 02:08p EDT | 02:47PM EDT (?) | |
N168CM | SR20 | Cobb County International (KRYY) | 12:31p EDT | 01:32p EDT | |
N925CB | C172 | Aiken Rgnl (KAIK) | 11:49a EDT | 12:17PM EDT (?) | |
N987DA | DA40 | Raleigh-Durham Intl (KRDU) | 10:01a EDT | 11:35a EDT | |
N326RS | C441 | Capital City (KCXY) | 08:47a EDT | 10:49a EDT | |
N1052T | M7 | Lakeland Linder Intl (KLAL) | 10:37a EDT | 01:51PM EDT (?) | |
N925CB | C172 | Near Aiken, SC | 10:04a EDT | result unknown (?) | |
N5288G | M20P | Lexington County (6J0) | 09:03a EDT | 09:14AM EDT (?) | |
CNS124 | PC24 | Monmouth Exec (KBLM) | 07:01a EDT | 08:44a EDT |
Departures
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N235BB | P28B | Near Aiken, SC | 04:40p EDT | result unknown (?) | |
N3781J | C150 | Aiken Rgnl (KAIK) | 04:09p EDT | 04:44PM EDT (?) | |
N168CM | SR20 | Cobb County International (KRYY) | 04:01p EDT | 05:07PM EDT (?) | |
N925CB | C172 | Aiken Rgnl (KAIK) | 02:08p EDT | 02:47PM EDT (?) | |
N5288G | M20P | Lexington County (6J0) | 01:13p EDT | 01:25PM EDT (?) | |
N925CB | C172 | Aiken Rgnl (KAIK) | 11:49a EDT | 12:17PM EDT (?) | |
N326RS | C441 | Southwest Florida Intl (KRSW) | 11:22a EDT | 01:03p EDT | |
OKC420 | BE40 | Boca Raton (KBCT) | 11:18a EDT | 12:43p EDT | |
N101KP | C560 | Groton-New London (KGON) | 11:11a EDT | 01:07p EDT | |
CNS124 | PC24 | Boston Logan Intl (KBOS) | 10:05a EDT | 12:02p EDT | |
N5288G | M20P | Near Aiken, SC | 09:44a EDT | result unknown (?) | |
N43511 | P28A | Near Aiken, SC | 09:19a EDT | result unknown (?) | |
EJA114 | GL5T | San Jose Int'l (KSJC) | 09:10a EDT | 11:11a PDT | |
N8BN | BE33 | Wilmington Intl (KILM) | 06:21a EDT | 07:37a EDT |
Information source: http://flightaware.com/live/airport/KAIK