Aiken Regional Airport Arrivals/Departures
Legal disclaimer
aikenregionalairport.com does not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. aikenregionalairport.com shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
View the latest aircraft arriving and departing from the Aiken Regional Airport (KAIK). For the latest and updated information please visit FlightAware.com KAIK Information.
Arrivals
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N160MC | COL4 | Hilton Head (KHXD) | 03:57p EST | 04:51p EST | |
EJA422 | E55P | Upper Cumberland Rgnl (KSRB) | 02:27p CST | 04:14p EST | |
N55EA | C560 | Columbia Metro (KCAE) | 01:59p EST | 02:09p EST | |
N57TU | SR22 | Greenwood County (KGRD) | 10:03a EST | 11:33a EST | |
N222LD | SR22 | Charleston Intl/AFB (KCHS) | 09:27a EST | 10:11a EST | |
Departures
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
EJA422 | E55P | Charleston Exec (KJZI) | 05:20p EST | 05:48p EST | |
N26167 | AA5 | Gilbert Intl Airpark (SC45) | 04:54p EST | 05:08p EST | |
N55EA | C560 | Dekalb-Peachtree (KPDK) | 03:48p EST | 04:20p EST | |
N28499 | AA5 | Columbia Metro (KCAE) | 12:58p EST | 01:16p EST | |
N26167 | AA5 | Gilbert Intl Airpark (SC45) | 12:54p EST | 01:04PM EST (?) | |
N234AJ | P32R | Barrow County (KWDR) | 12:50p EST | 01:38p EST | |
N167SP | SR22 | Louisville Muni (2J3) | 10:49a EST | 11:17AM EST (?) | |
N1194N | AA5 | Concord-Padgett Rgnl (KJQF) | 10:02a EST | 11:30a EST | |
N161DE | P28A | Craig Fld (KSEM) | 08:04a EST | 10:01a CST | |
N412GJ | BE40 | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | 06:21a EST | 07:53a EST | |
Information source: http://flightaware.com/live/airport/KAIK